Scottie Scheffler está en camino de lograr un Grand Slam de carrera, habiendo ganado ya dos Masters y un PGA Championship. De cara al próximo US Open, Scheffler es el gran favorito en el mercado de apuestas para los cuatro majors venideros. Le sigue de cerca Rory McIlroy. Bryson DeChambeau es el único otro golfista con cuotas mejores que 10 a 1 en cualquiera de los próximos cuatro majors.
El US Open 2025
El evento de este año (2025) se celebrará del 12 al 15 de junio en el Oakmont Country Club en Oakmont, Pensilvania. Será la décima vez que este campo acoja el US Open. DeChambeau ganó en 2024 en Pinehurst No. 2.
The Open Championship 2025
También conocido como el Abierto Británico, el Open se llevará a cabo del 17 al 20 de julio en el Royal Portrush Golf Club en Irlanda del Norte. Xander Schauffele ganó la edición de 2024 en Royal Troon.
El Masters 2026
Es el único de los cuatro majors que siempre se juega en el mismo campo, el Augusta National Club en Georgia. El evento del próximo año se realizará del 9 al 12 de abril. McIlroy ganó la chaqueta verde, la primera de su carrera, a principios de este año.
El PGA Championship 2026
Scheffler intentará defender su título de 2025 del 14 al 17 de mayo del próximo año en el Aronimink Golf Club en Newtown Square, Pensilvania.
| Golfista | US Open | The Open Championship | The Masters | PGA Championship |
|---|---|---|---|---|
| Scottie Scheffler | +290 | +475 | +500 | +450 |
| Rory McIlroy | +600 | +500 | +550 | +550 |
| Bryson DeChambeau | +900 | 12-1 | 14-1 | +900 |
| Jon Rahm | 12-1 | 14-1 | 14-1 | 14-1 |
| Xander Schauffele | 15-1 | 16-1 | 14-1 | 20-1 |
| Collin Morikawa | 16-1 | 16-1 | 14-1 | 22-1 |
| Ludvig Åberg | 16-1 | 16-1 | 14-1 | 22-1 |
| Viktor Hovland | 20-1 | 22-1 | 28-1 | 33-1 |
| Brooks Koepka | 22-1 | 33-1 | 28-1 | 40-1 |
| Justin Thomas | 25-1 | 40-1 | 20-1 | 18-1 |
| Tyrrell Hatton | 28-1 | 25-1 | 50-1 | 40-1 |
| Patrick Cantlay | 28-1 | 35-1 | 33-1 | 33-1 |
| Hideki Matsuyama | 30-1 | 33-1 | 33-1 | 40-1 |
| Tommy Fleetwood | 33-1 | 20-1 | 33-1 | 33-1 |
| Shane Lowry | 40-1 | 22-1 | 40-1 | 50-1 |
| Tony Finau | 40-1 | 40-1 | 66-1 | 66-1 |
| Will Zalatoris | 40-1 | 100-1 | 50-1 | 80-1 |
| Cameron Smith | 45-1 | 40-1 | 50-1 | 66-1 |
| Matt Fitzpatrick | 45-1 | 50-1 | 100-1 | 80-1 |
| Jordan Spieth | 50-1 | 40-1 | 33-1 | 40-1 |
| Tom Kim | 50-1 | 40-1 | 100-1 | 100-1 |
| Sahith Theegala | 50-1 | 50-1 | 80-1 | 100-1 |
| Sungjae Im | 50-1 | 66-1 | 66-1 | 66-1 |
| Dustin Johnson | 50-1 | 66-1 | 100-1 | 100-1 |
| Daniel Berger | 50-1 | 66-1 | 125-1 | 60-1 |
| Cameron Young | 50-1 | 66-1 | 125-1 | 80-1 |
| Sepp Straka | 50-1 | 70-1 | 66-1 | 50-1 |
| Corey Conners | 50-1 | 80-1 | 50-1 | 50-1 |
| Max Homa | 50-1 | 80-1 | 80-1 | 80-1 |
| Wyndham Clark | 50-1 | 80-1 | 80-1 | 80-1 |
| Sam Burns | 50-1 | 80-1 | 125-1 | 80-1 |
| Jason Day | 60-1 | 80-1 | 50-1 | 66-1 |
| Russell Henley | 60-1 | 80-1 | 66-1 | 66-1 |
| Justin Rose | 66-1 | 40-1 | 50-1 | 100-1 |
| Aaron Rai | 66-1 | 40-1 | 125-1 | 100-1 |
| Ben Griffin | 75-1 | — | — | — |
| Robert MacIntyre | 80-1 | 33-1 | 50-1 | 100-1 |
| Min Woo Lee | 80-1 | 66-1 | 50-1 | 80-1 |
| Adam Scott | 80-1 | 66-1 | 100-1 | 125-1 |
| Akshay Bhatia | 80-1 | 80-1 | 60-1 | 100-1 |
| Keegan Bradley | 80-1 | 150-1 | 100-1 | 100-1 |
| Nick Dunlap | 80-1 | — | — | — |
| Brian Harman | 100-1 | 80-1 | 150-1 | 100-1 |
| Sergio Garcia | 100-1 | 100-1 | 80-1 | 150-1 |
| Byeong Hun An | 100-1 | 100-1 | 150-1 | 150-1 |
| Si Woo Kim | 100-1 | 100-1 | — | 80-1 |
| Dean Burmester | 100-1 | 125-1 | — | 150-1 |
| Nico Echavarria | 100-1 | 125-1 | — | — |
| Christiaan Bezuidenhout | 100-1 | 125-1 | — | — |
| Harris English | 100-1 | 200-1 | 150-1 | 100-1 |
| Billy Horschel | 125-1 | 80-1 | 125-1 | — |
| Davis Thompson | 125-1 | 110-1 | 100-1 | 125-1 |
| Taylor Pendrith | 125-1 | — | 150-1 | 125-1 |
| Matt McCarty | 125-1 | — | — | — |
| Alex Noren | 150-1 | 80-1 | — | — |
| Nicolai Højgaard | 150-1 | 100-1 | 150-1 | 200-1 |
| Ryan Fox | 150-1 | 100-1 | — | 150-1 |
| Rickie Fowler | 150-1 | 125-1 | — | 150-1 |
| Matthieu Pavon | 150-1 | 150-1 | — | — |
| Tiger Woods | 150-1 | 200-1 | — | 200-1 |
| Denny McCarthy | 150-1 | 250-1 | 150-1 | 100-1 |
| Adam Hadwin | 150-1 | 250-1 | — | — |
| Austin Eckroat | 150-1 | — | — | — |
| Thomas Detry | 175-1 | — | 150-1 | 150-1 |
| Gary Woodland | 175-1 | — | — | 150-1 |
| Jake Knapp | 175-1 | — | — | — |
| Victor Perez | 200-1 | 150-1 | — | — |
| Tom Hoge | 200-1 | 200-1 | — | — |
| Kurt Kitayama | 200-1 | 250-1 | — | — |
| Stephan Jaeger | 200-1 | 300-1 | — | 150-1 |
| J.T. Poston | 200-1 | — | — | 125-1 |
| Lucas Glover | 200-1 | — | — | — |
| Erik van Rooyen | 200-1 | — | — | — |
| Phil Mickelson | 250-1 | 300-1 | 125-1 | — |
| Ryggs Johnston | 250-1 | 300-1 | — | — |
| David Puig | 250-1 | — | — | 150-1 |
| Mackenzie Hughes | 250-1 | — | — | 150-1 |
| Cam Davis | 250-1 | — | — | — |
| Chris Kirk | 250-1 | — | — | — |
| Nick Taylor | 250-1 | — | — | — |
| Martin Kaymer | 300-1 | — | — | — |
| Brendon Todd | 300-1 | — | — | — |
| Matt Kuchar | 300-1 | — | — | — |
| Webb Simpson | 300-1 | — | — | — |

